CRC Team Fixtures & Results 2008/09
A side comprising mainly of Cambridge United's scholars competes in the Ridgeons Premier League under the banner of CRC.
Unless otherwise stated, all home matches are played at the Trade Recruitment Stadium and kick-off at 3pm (Saturday) 7.45pm (weekdays).
|
Date |
Opponents |
H/A |
Res |
Scorers |
|---|---|---|---|---|
| Sat 09 Aug | KIRKLEY & PAKEFIELD | H | W 2-1 | Marriott, Carr |
| Wed 13 Aug | Histon Reserves | A | W 2-1 | Carr, Patrick |
| Wed 20 Aug | KING'S LYNN RESERVES | H | D 2-2 | Bailey, McAuley |
| Sat 23 Aug | Wivenhoe Town | A | L 0-5 | - |
| Sat 30 Aug | HISTON RESERVES | H | W 2-0 | Hunter, Ives |
| Sat 06 Sep | Woodbridge Town | A | D 2-2 | Marriott, o.g. |
| Sat 13 Sep | Harwich & Parkeston | A | W 3-0 | Marriott 3 |
| Wed 17 Sep | WISBECH TOWN | H | D 2-2 | Marriott, Eades |
| Sat 20 Sep | DEREHAM TOWN | H | W 5-3 | o.g., Marriott 2, Hunter, Carr |
| Sat 27 Sep | Wisbech Town | A | L 1-2 | Ives |
| Sat 11 Oct | Felixstowe & Walton United | A | L 1-2 | Patrick |
| Sat 18 Oct | WROXHAM | H | L 1-2 | Coakley |
| Sat 25 Oct | LOWESTOFT TOWN | H | W 3-0 | Ives, Patrick, Marriott |
| Wed 29 Oct | MILDENHALL TOWN (League Cup) | H | W 3-2 | McGeorge, McAuley 2 |
| Sat 08 Nov | TIPTREE UNITED | H | W 1-0 | Berry |
| Sat 15 Nov | WALSHAM-LE-WILLOWS | H | D 0-0 | - |
| Sat 22 Nov | ELY CITY | H | W 4-2 | Marriott 2, Ives, McAuley |
| Sat 29 Nov | Tiptree United | A | W 4-2 | Carr, McAuley 2, Bailey |
| Wed 03 Dec | Wisbech Town (Cambs Inv Cup) | A | W 3-2 | Hudson, McAuley, o.g. |
| Sat 06 Dec | MILDENHALL TOWN | H | L 0-2 | - |
| Tue 16 Dec | Saffron Walden (League Cup R2) |
A | W 1-0 | Marriott |
| Sat 20 Dec | Kirkley & Pakefield | A | W 3-1 | Hudson, Patrick, Berry |
| Sat 27 Dec | Haverhill Rovers | A | W 5-4 | Bailey 2, Ives, Kessack, Marriott |
| Sat 03 Jan '09 | Ely City | A | W 1-0 | Marriott |
| Tue 13 Jan | March Town (Cambs Inv Cup QF) |
A | W 3-1 | Yambasu, Hudson, Ives |
| Wed 21 Jan | Stowmarket (League Cup QF) |
A | W 4-1 | Carr, Yambasu, Marriott 2 |
| Sat 31 Jan | Leiston | A | W 3-1 | Yambasu, Marriott, Eades |
| Wed 18 Feb | STANWAY ROVERS (League Cup SF) |
H | L 1-4 | Marriott |
| Sat 21 Feb | WOODBRIDGE TOWN | H | W 3-0 | Marriott, Parkinson, Patrick |
| Wed 25 Feb | Mildenhall Town (Cambs Inv Cup SF) |
A | W 3-1 | Hudson (pen), Marriott 2 |
| Sat 28 Feb | Walsham-le-Willows | A | L 1-2 | Hudson (pen) |
| Tue 03 Mar | NEEDHAM MARKET | H | W 3-2 | Ives, Marriott, Hudson |
| Fri 06 Mar | Wroxham | A | D 1-1 | Marriott |
| Wed 11 Mar | HAVERHILL ROVERS | H | W 4-0 | Marriott, Hudson (pen), Yambasu, Convery |
| Sat 14 Mar | Norwich United | A | W 2-1 | Marriott 2 |
| Wed 18 Mar | STANWAY ROVERS | H | W 2-1 | Eades, Marriott |
| Sat 21 Mar | King's Lynn Reserves | A | W 1-0 | Eades |
| Tue 24 Mar | Mildenhall Town | A | W 2-1 | Hughes, Berry |
| Sat 28 Mar | WIVENHOE TOWN | H | W 4-1 | Ives, Marriott 2, o.g. |
| Tue 31 Mar | Needham Market | A | W 3-0 | Bailey, Marriott 2 |
| Wed 08 Apr | FELIXSTOWE & WALTON UTD | H | L 0-1 | - |
| Wed 15 Apr | LEISTON | H | W 3-0 | Hughes, Bailey, Ives |
| Sat 18 Apr | HARWICH & PARKESTON | H | W 4-0 | Bailey 2, Hughes, Cooper |
| Tue 21 Apr | CAMBRIDGE CITY (Cambs Inv Cup Final) |
H | L 0-1 | - |
| Thu 23 Apr | NORWICH UNITED | H | W 1-0 | Cooper |
| Sat 25 Apr | Dereham Town | A | L 0-4 | - |
| Thu 30 Apr | Lowestoft Town | A | L 2-4 | Berry (pen), McAuley |
| Sat 02 May | Stanway Rovers | A | W 3-2 | Marriott, Bailey, Berry (pen) |
All fixtures are subject to alteration, and the accuracy of this information cannot be guaranteed. Please telephone the Club for confirmation if you are making a special journey to any of these games (01223 566500).
Admission:
Adult: £5
Concessions: £2 (Including CUFC Season ticket holders)
Junior U's: FREE on production of membership card
Match day Programmes: £1
|
Player |
League | Cups | Total |
| Adam Marriott | 26 | 5 | 31 |
| Sam Ives | 8 | 1 | 9 |
| Jack Bailey | 9 | 9 | |
| Rory McAuley | 5 | 3 | 8 |
| Blaine Hudson | 4 | 3 | 7 |
| Lewis Carr | 4 | 1 | 5 |
| Jordan Patrick | 5 | 5 | |
| Luke Berry | 5 | 5 | |
| John Yambasu | 2 | 2 | 4 |
| Jack Eades | 4 | 4 | |
| Liam Hughes | 3 | 3 | |
| Brad Hunter | 2 | 2 | |
| Josh Cooper | 2 | 2 | |
| Darryl Coakley | 1 | 1 | |
| Rogan McGeorge | 1 | 1 | |
| Owen Kessack | 1 | 1 | |
| Andy Parkinson | 1 | 1 | |
| Mark Convery | 1 | 1 | |
| o.g. | 2 | 2 |















