Reserve Team Fixtures & Results 2007/08
Posted on: Tue 19 Aug 2008
A side comprising mainly of Cambridge United's scholars competes in the Ridgeons Premier League under the banner of CRC.
|
Date |
Opponents |
H/A |
Res |
Scorers |
|---|---|---|---|---|
| Sat 11 Aug | WOODBRIDGE TOWN | H | W 4-0 | Willmott 3, Cutler |
| Wed 15 Aug | Histon Reserves | A | L 1-2 | Patrick |
| Sat 18 Aug | Ipswich Wanderers | A | W 3-2 | McAuley, Wixon, Yambasu |
| Sat 25 Aug | KIRKLEY & PAKEFIELD | H | L 0-2 | - |
| Wed 29 Aug | HISTON RESERVES | H | D 1-1 | McAuley |
| Sat 1 Sep | LOWESTOFT TOWN | H | L 1-2 | Ives |
| Tue 4 Sep | Soham Town Rangers | A | L 0-1 | - |
| Sat 8 Sep | LEISTON | H | D 3-3 | Marriott, Wixon 2 |
| Wed 19 Sep | NEWMARKET TOWN | H | W 3-2 | Marriott, Kirby, Collins |
| Sat 29 Sep | DEREHAM TOWN | H | D 0-0 | - |
| Wed 3 Oct | Histon Reserves (Ridgeons League Cup prel.) | A | W 1-0 | Wixon |
| Sat 6 Oct | Haverhill Rovers | A | D 0-0 | - |
| Sat 13 Oct | NORWICH UNITED | H | W 4-0 | Wixon 2, Carr, Cutler |
| Wed 17 Oct | KING'S LYNN RESERVES | H | L 1-2 | Wixon |
| Sat 20 Oct | Walsham-le-Willows | A | W 2-0 | Marriott, Paterson |
| Tue 30 Oct | Newmarket Town (Ridgeons League Cup R1) | A | L 4-6aet | Carr, Ives, Marriott 2 |
| Sat 3 Nov | FELIXSTOWE & WALTON UNITED | H | D 1-1 | o.g. |
| Sat 10 Nov | Wroxham | A | W 4-1 | Wixon (pen), Bussens, Cutler (pen), o.g. |
| Sat 17 Nov | Wisbech Town | A | W 5-1 | Paterson 2, Marriott, Bussens, Carr |
| Sat 24 Nov | HARWICH & PARKESTON | H | L 2-4 | Wixon, Costello |
| Sat 15 Dec | Kirkley & Pakefield | A | L 1-0 | - |
| Sat 22 Dec | Needham Market | A | L 2-3 | Bussens, Marriott |
| Wed 26 Dec | Newmarket Town | A | L 3-1 | Marriott |
| Sat 29 Dec | Harwich & Parkeston | A | W 3-1 | Wixon 2 (1 pen), Marriott |
| Wed 2 Jan '08 | HAVERHILL ROVERS | H | W 2-1 | McAuley, Marriott |
| Sat 26 Jan | Lowestoft Town | A | L 2-3 | Cutler, Marriott |
| Sat 9 Feb | Mildenhall Town | A | D 1-1 | Wixon |
| Sat 16 Feb | WROXHAM | H | D 2-2 | Cutler, Wixon |
| Wed 20 Feb | Stanway Rovers | A | D 1-1 | Patrick |
| Wed 27 Feb | SWAFFHAM TOWN | H | W 2-0 | Wixon 2 (1 pen) |
| Sat 1 Mar | Leiston | A | L 0-1 | - |
| Wed 5 Mar | Woodbridge Town | A | W 2-1 | Hunter, Marriott |
| Sat 8 Mar | WISBECH TOWN | H | W 4-2 | McAuley, Kirby, Hunter, Marriott |
| Wed 19 Mar | King's Lynn Reserves | A | W 6-2 | Bussens, Cutler, Wixon (2 pens), McAuley, Hunter |
| Wed 26 Mar | SOHAM TOWN RANGERS | H | W 2-0 | Patrick, Marriott |
| Sat 29 Mar | Dereham Town | A |
W 3-2 |
Bussens 2, Marriott |
| Wed 2 Apr | NEEDHAM MARKET | H | L 1-3 | Marriott |
| Sat 5 Apr | MILDENHALL TOWN | H | D 0-0 | - |
| Wed 9 Apr | IPSWICH WANDERERS | H | W 3-0 | Carr, Hunter, Marriott |
| Sat 12 Apr | Norwich United | A | L 0-3 | - |
| Wed 16 Apr | WALSHAM-le-WILLOWS | H | L 2-3 | Parkinson, Hunter |
| Wed 23 Apr | STANWAY ROVERS | H | L 0-1 | - |
| Sat 26 Apr | Felixstowe & Walton United | A | L 2-3 | Hunter, Yambasu |
| Sat 3 May | Swaffham Town | A | L 1-2 | Hunter |
Final League Position: 13th
Top scorers to date (all competitions)
|
Player |
League | Cups | Total |
| Piers Wixon | 16 | 1 | 17 |
| Adam Marriott | 15 | 2 | 17 |
| Craig Bussens | 7 | 7 | |
| Brad Hunter | 7 | 7 | |
| Sam Cutler | 6 | 6 | |
| Rory McAuley | 5 | 5 | |
| Lewis Carr | 3 | 1 | 4 |
| Robbie Willmott | 3 | 3 | |
| James Paterson | 3 | 3 | |
| Jordan Patrick | 3 | 3 | |
| Sam Ives | 1 | 1 | 2 |
| Michael Kirby | 2 | 2 | |
| John Yambasu | 2 | 2 | |
| Jordan Collins | 1 | 1 | |
| Zac Costello | 1 | 1 | |
| Sam Parkinson | 1 | 1 | |
| o.g. | 2 | 2 |















