| Name: | Wayne Hatswell |
| Nationality: | English |
| Date of Birth: | 08/02/1975 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Rushden & D, Chester City, Forest Green, Cambridge, Oxford United, Kidderminster |
| Position: | Defender |
Swindon-born defender who joined United for an undisclosed fee from Rushden & Diamonds in January 2008, signing a two-and-a-half year contract.
His professional career began as a part-timer in the Conference with Forest Green Rovers before a £35,000 move to League 1 Oxford in December 2000. He spent two seasons there, suffering a relegation to League 2, before joining Chester City, who missed out on promotion from the Conference in the 2003 play-off semi-finals.
Joining League Two side Kidderminster Harriers in October 2003, he became Harriers captain but they were relegated out of the Football League in 2005. In a cost-cutting exercise he was allowed to join Rushden & Diamonds in January 2006 as they looked to bolster their struggling squad, and although he was unable to avoid a second successive relegation to the Conference, Wayne became a key member of the Diamonds team.
In January 2008 Jimmy Quinn paid to bring him to the U's, and he scored the 2007/08 goal of the season with a 40-yard free kick against former club Forest Green and ended the season by leading the England C side to victory in the Four Nations Tournament.
His form continued into last season as part of the most miserly defence in the division, and he also scored four more goals, including two notable ones against rivals Histon, and was deservedly voted 'Player of the Season'.
| Cambridge Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 3 | 3 | 1 |
| FA Cup | 3 (0) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cambridge | 2008 - 09 | League | 47 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 2007 - 08 | League | 21 (0) | 2 |
| Rushden & D | 2007 - 08 | League | 22 (1) | 3 |
| Rushden & D | 2006 - 07 | League | 34 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Rushden & D | 2005 - 06 | League | 17 (0) | 1 |
| Kidderminster | 2005 - 06 | League | 24 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 2004 - 05 | League | 38 (2) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2003 - 04 | League | 32 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Chester City | 2003 - 04 | League | 8 (0) | 1 |
| Chester City | 2002 - 03 | League | 29 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Oxford United | 2001 - 02 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2000 - 01 | League | 26 (1) | 0 |
| Forest Green | 2000 - 01 | League | 19 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Forest Green | 1999 - 00 | League | 37 (4) | 2 |
| FA Cup | 1 (1) | 0 | ||
















