| Name: | Andy Parkinson |
| Nationality: | English |
| Date of Birth: | 27/05/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Grimsby Town, Notts County (loan), Tranmere, Sheffield Utd, Notts County |
| Position: | Midfielder |
Released by Liverpool soon after winning the FA Youth Cup in 1996 alongside Michael Owen and Jamie Carragher, 'Parky' signed for Tranmere Rovers where he spent seven years and featured in their cup runs of 2000 and 2001.
After 164 league appearances and 18 goals he joined Sheffield United in 2003 on a free transfer but was unable to break into the first team on a regular basis and had two loan spells with Notts County. A year later he moved on to Grimsby Town, where he spent two seasons, scoring 12 league goals in 85 appearances, and was a losing finalist in the 2006 League Two play-offs.
In June 2006 he signed for League Two side Notts County where he spent two seasons and scored another five goals in 68 appearances, before being released at the end of last season.
Used primarily as an energetic winger who delivers accurate balls into the box, 'Parky' has also been pressed into service as a striker where his pace causes problems to defences, and his experience and versatility make him a useful addition to Brabin's squad.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2007 - 08 | League | 11 (12) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Notts County | 2006 - 07 | League | 40 (5) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 35 (8) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 43 (2) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Notts County | 2003 - 04 | League | 10 (4) | 3 |
| Sheffield Utd | 2003 - 04 | League | 3 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2002 - 03 | League | 1 (9) | 0 |
| League Cup | 0 (1) | 0 | ||
| Tranmere | 2001 - 02 | League | 14 (17) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tranmere | 2000 - 01 | League | 29 (10) | 6 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (4) | 2 | ||
| Tranmere | 1999 - 00 | League | 30 (7) | 7 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 7 (3) | 2 | ||
| Tranmere | 1998 - 99 | League | 20 (9) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 4 (1) | 1 | ||
| Tranmere | 1997 - 98 | League | 8 (10) | 1 |
| FA Cup | 2 (1) | 1 | ||
















