| Name: | James Jennings |
| Nationality: | English |
| Date of Birth: | 02/09/1987 |
| Height: | 5' 10" (177cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Altrincham (loan), Kettering Town, Macclesfield |
| Position: | Defender |
Left back JJ made 43 starts in his first season at the R Costings Abbey after signing a two year contract upon arriving from Kettering.
A left back who gets forward on a regular basis, the former Macclesfield and Altrincham player's combative nature was demonstrated by his three red cards, while he also scored his fourth career goal with a freekick against Eastbourne.
Sponsors for James Jennings:
Full home kit - Purple Pig Productions
Full away kit - Chris and Sharon Neilson
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 1 | 6 | 1 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cambridge | 2010 - 11 | League | 38 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Kettering Town | 2009 - 10 | League | 34 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Macclesfield | 2008 - 09 | League | 13 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Altrincham | 2007 - 08 | League | 9 (0) | 0 |
| Macclesfield | 2007 - 08 | League | 5 (6) | 0 |
| Macclesfield | 2006 - 07 | League | 5 (4) | 0 |
| FA Cup | 0 (2) | 0 | ||










