| Name: | Lee Phillips |
| Nationality: | English |
| Date of Birth: | 16/09/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Torquay United, Rushden & D, Weymouth, Cambridge, Exeter City, Plymouth |
| Position: | Striker |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bath City | 2010 - 11 | League | 41 (2) | 15 |
| FA Cup | 1 (0) | 0 | ||
| Cambridge | 2009 - 10 | League | 16 (16) | 2 |
| FA Cup | -1 (2) | 0 | ||
| Cambridge | 2008 - 09 | League | 5 (3) | 2 |
| Rushden & D | 2008 - 09 | League | 13 (7) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Weymouth | 2008 - 09 | League | 5 (0) | 1 |
| Torquay United | 2007 - 08 | League | 36 (8) | 12 |
| FA Cup | 2 (0) | 1 | ||
| Exeter City | 2006 - 07 | League | 23 (15) | 6 |
| FA Cup | 1 (0) | 1 | ||
| Exeter City | 2005 - 06 | League | 34 (3) | 13 |
| Exeter City | 2004 - 05 | League | 11 (3) | 4 |
| Weymouth | 2003 - 04 | League | 27 (0) | 18 |
| Weymouth | 2002 - 03 | League | 40 (0) | 15 |
| Plymouth | 1996 - 97 | League | 0 (2) | 0 |









