| Name: | Brian Saah |
| Nationality: | English |
| Date of Birth: | 16/12/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 0lbs (70.0kg) |
| Previous | |
| Clubs: | Leyton Orient |
| Position: | Defender |
Brian Saah became new manager Martin Ling's first signing in August 2009, joining on a free transfer after being released by Leyton Orient at the end of last season and signing a deal to the end of the season.
Essex-born Saah came through the youth setup at Orient and made his first team debut at just 16. He began his career as a central midfielder but it was in the centre of defence that he established himself and won promotion to League One in 2006. In all he started 82 League games in Leagues Two and One, plus 11 substitute appearances, and scored once.
Following Ling's departure in January 2009, Saah was one of eight players released by the new manager at the end of his contract in May, and after pre-season trials with League One sides Southend United and Tranmere Rovers he was reunited with his old boss at Cambridge United, making his debut at Tamworth on 22nd August 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 3 | 4 | 1 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2008 - 09 | League | 14 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2007 - 08 | League | 23 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 30 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2005 - 06 | League | 2 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Leyton Orient | 2004 - 05 | League | 9 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leyton Orient | 2003 - 04 | League | 4 (2) | 0 |
















