| Name: | Antonio Murray |
| Nationality: | English |
| Date of Birth: | 15/09/1984 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Hibernian, Cambridge, Ipswich Town, Chelmsford |
| Position: | Midfielder |
Murray, a versatile attacking player who scored 33 goals in 89 starts during his spell at Histon, joined the U's on a free transfer in January after impressing manager Martin Ling during a weeks training with the first team.
Murray, a fan of the Club whose father also played for the U's, described signing as a very proud moment and will be doing everything he can to earn the right to be part of the Manager's plans for next season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cambridge | 2009 - 10 | League | 6 (6) | 1 |
| Chelmsford | 2009 - 10 | FA Cup | 1 (0) | 0 |
| Histon | 2008 - 09 | League | 41 (2) | 9 |
| FA Cup | 2 (1) | 0 | ||
| Histon | 2007 - 08 | League | 39 (2) | 13 |
| FA Cup | 2 (0) | 1 | ||
| Hibernian | 2005 - 06 | League | 1 (0) | 0 |
| Hibernian | 2004 - 05 | League | 10 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 0 (1) | 0 |
















