| Name: | Mark Beesley |
| Nationality: | English |
| Date of Birth: | 10/11/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Altrincham, York City (loan), Chester FC, Preston, Hereford, Forest Green, Cambridge, Southport (loan), Chester FC (loan), Fleetwood Town |
| Position: | Striker |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 13 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Altrincham | 2010 - 11 | League | 8 (10) | 2 |
| York City | 2010 - 11 | League | 2 (1) | 0 |
| Fleetwood Town | 2010 - 11 | League | 1 (4) | 0 |
| Cambridge | 2009 - 10 | League | 4 (13) | 2 |
| Chester FC | 2009 - 10 | League | 8 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 2008 - 09 | League | 23 (5) | 4 |
| FA Cup | 1 (1) | 0 | ||
| Cambridge | 2007 - 08 | League | 14 (4) | 7 |
| Forest Green | 2007 - 08 | League | 19 (4) | 11 |
| FA Cup | 5 (0) | 2 | ||
| Forest Green | 2006 - 07 | League | 24 (7) | 5 |
| Forest Green | 2005 - 06 | League | 11 (5) | 0 |
| Forest Green | 2004 - 05 | League | 25 (7) | 9 |
| FA Cup | 1 (1) | 2 | ||
| Hereford | 2003 - 04 | League | 4 (10) | 2 |
| Southport | 2003 - 04 | League | 4 (0) | 1 |
| Chester FC | 2003 - 04 | League | 0 (3) | 0 |
| Chester FC | 2002 - 03 | League | 10 (9) | 6 |
| Chester FC | 2001 - 02 | League | 34 (1) | 16 |
| Chester FC | 2000 - 01 | League | 36 (4) | 12 |
| FA Cup | 5 (0) | 1 | ||
| Preston | 1999 - 00 | League | 0 (1) | 0 |









