| Name: | Anthony Tonkin |
| Nationality: | English |
| Date of Birth: | 17/01/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Grays Athletic, Crewe, Forest Green, Cambridge, Stockport, Yeovil Town |
| Position: | Defender |
An elegant, attacking left-back signed in July 2008, this former England C international started out at Yeovil Town, where he made 96 league appearances while also completing a degree course. Stockport County paid £50,000 to take him north in 2002, and just one year and 24 appearances later Crewe Alexandra parted with £150,000 for his signature.
'Tonks' stayed at Gresty Road for three seasons, making 88 league appearances in the Championship before returning to Yeovil on a free transfer for the 2006/07 season, but he found it hard to break into an established side and after a spell on loan with Grays Athletic in March 2007 joined Forest Green in the summer of 2007 on a free transfer.
He made 38 league appearances as FGR achieved their highest ever league placing, but failed to agree terms on a new deal and joined the U's on 1st July 2008, continuing his good form with 45 league appearances on the way to the Play-off Final. A pre-season injury delayed his start to this season, but he has returned to play his part on the left of a settled back four.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2009 - 10 | League | 20 (0) | 0 |
| Cambridge | 2009 - 10 | League | 19 (1) | 0 |
| FA Cup | 3 (0) | 1 | ||
| Cambridge | 2008 - 09 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Forest Green | 2007 - 08 | League | 37 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Grays Athletic | 2006 - 07 | League | 11 (1) | 0 |
| Yeovil Town | 2006 - 07 | League | 1 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crewe | 2005 - 06 | League | 27 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Crewe | 2004 - 05 | League | 33 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Crewe | 2003 - 04 | League | 20 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stockport | 2002 - 03 | League | 23 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2002 - 03 | League | 7 (0) | 0 |
| Yeovil Town | 2001 - 02 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Yeovil Town | 2000 - 01 | League | 37 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| Yeovil Town | 1999 - 00 | League | 12 (0) | 0 |
| Yeovil Town | 1998 - 99 | League | 1 (0) | 0 |
















