| Name: | Paul Carden |
| Nationality: | English |
| Date of Birth: | 09/03/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Peterborough, Chester FC, Rochdale, Cambridge, Luton Town (loan), Burton, Doncaster, Blackpool, Accrington |
| Position: | Midfielder |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2010 - 11 | League | 8 (2) | 0 |
| Cambridge | 2010 - 11 | League | 24 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Cambridge | 2009 - 10 | League | 38 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 2008 - 09 | League | 43 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Accrington | 2007 - 08 | League | 4 (0) | 0 |
| Burton | 2006 - 07 | League | 27 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 1 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2005 - 06 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester FC | 2004 - 05 | League | 36 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chester FC | 2003 - 04 | League | 33 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Chester FC | 2002 - 03 | League | 33 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Doncaster | 2001 - 02 | League | 10 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Chester FC | 2001 - 02 | League | 13 (2) | 0 |
| Chester FC | 2000 - 01 | League | 36 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Chester FC | 1999 - 00 | League | 9 (2) | 0 |
| Rochdale | 1999 - 00 | League | 3 (10) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Rochdale | 1998 - 99 | League | 23 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Rochdale | 1997 - 98 | League | 3 (4) | 0 |
| Blackpool | 1996 - 97 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||









