| Name: | Paul Carden |
| Nationality: | English |
| Date of Birth: | 09/03/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Peterborough, Chester City, Rochdale, Burton, Doncaster, Blackpool, Accrington |
| Position: | Midfielder |
An experienced, influential midfielder who joined on loan from Accrington Stanley in November 2007, the Liverpudlian's career began at Blackpool and he also played for Rochdale before joining Chester City in March 2000, shortly before they were relegated out of the League.
Carden played over 200 games and was captain when Chester won the Conference in 2004 and Player of the Season the year after, then spent a year with Peterborough before joining Burton in October 2006.
A big success during his six months with the Brewers, in May 2007 he captained The England National Game XI then returned to the Football League when signing for Accrington Stanley, but his debut was delayed until September by a pre-season calf injury and he was restricted to just four first team appearances.
Accrington's loss became United's gain as he joined on loan and was a key player in the second half of the season, culminating in a second place finish and Play-off Final defeat at Wembley. With a year remaining on his contract, 'Cards' returned to Accrington but in June United paid an undisclosed fee to bring him back to the Trade Recruitment Stadium as player-assistant to new manager and good friend Gary Brabin.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cambridge | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Accrington | 2007 - 08 | League | 4 (0) | 0 |
| Burton | 2006 - 07 | League | 27 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 1 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2005 - 06 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester City | 2004 - 05 | League | 36 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chester City | 2003 - 04 | League | 33 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2002 - 03 | League | 33 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Doncaster | 2001 - 02 | League | 10 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2001 - 02 | League | 13 (2) | 0 |
| Chester City | 2000 - 01 | League | 36 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Chester City | 1999 - 00 | League | 9 (2) | 0 |
| Rochdale | 1999 - 00 | League | 3 (10) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Rochdale | 1998 - 99 | League | 23 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Rochdale | 1997 - 98 | League | 3 (4) | 0 |
| Blackpool | 1996 - 97 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||















