| Name: | Mark Peters |
| Nationality: | English |
| Date of Birth: | 06/07/1972 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Mansfield Town, Peterborough, Norwich City, Rushden & D, Manchester City, Cambridge, Leyton Orient, Aldershot Town (loan) |
| Position: | Defender |
Signed in the summer of 2005 and appointed team captain at the start of that campaign, the influential Mark Peters moves into a first team player-coach role this season.
Unable to break through as a youngster at Manchester City and Norwich City, he joined Peterborough in 1993 to get first team football and has carved out a successful career in the lower leagues since then, notably for four years with Mansfield and the same period with Rushden & Diamonds.The Wales Under-21 international joined R&D when they were a Conference side and enjoyed promotion to the League in 2001 and to Division Two (now League One) in 2003.
Freed by Diamonds following their second promotion, he spent two years at Leyton Orient but his second season was interrupted by injury and he was released at the end of 2004/05, joining United a few weeks later.
Ever-present when fit during the last two seasons, 'Rhino' is a calming influence on his young colleagues and is rarely beaten in the air. He helped with the coaching last season and is currently working towards his coaching qualifications, and he will combine playing and coaching this season.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cambridge | 2007 - 08 | League | 28 (7) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Cambridge | 2006 - 07 | League | 19 (4) | 2 |
| Cambridge | 2005 - 06 | League | 34 (1) | 3 |
| FA Cup | 1 (0) | 1 | ||
| Aldershot Town | 2004 - 05 | FA Cup | 1 (0) | 0 |
| Leyton Orient | 2004 - 05 | League | 0 (2) | 0 |
| Leyton Orient | 2003 - 04 | League | 39 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Rushden & D | 2002 - 03 | League | 25 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rushden & D | 2001 - 02 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Rushden & D | 2000 - 01 | League | 20 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Rushden & D | 1999 - 00 | League | 27 (4) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Mansfield Town | 1998 - 99 | League | 37 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Mansfield Town | 1997 - 98 | League | 24 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Mansfield Town | 1995 - 96 | League | 21 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 1994 - 95 | League | 26 (0) | 4 |
| Peterborough | 1993 - 94 | League | 17 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
















