| Name: | Mark Convery |
| Nationality: | English |
| Date of Birth: | 29/05/1981 |
| Height: | 5' 6" (168cm) |
| Weight: | 10st 5lbs (65.83kg) |
| Previous | |
| Clubs: | Sunderland, Weymouth, York City, Cambridge |
| Position: | Midfielder |
Newcastle-born Convery began his career as a trainee at Sunderland but made his professional debut for Darlington, where he arrived on a free transfer in January 2001.
He made 76 League appearances (half of those from the bench) and scored two goals before joining York City in 2005, where he made 68 appearances and scored nine goals for the Minstermen in two seasons.
In 2006/07 he managed 25 outings and two goals despite four months on the sidelines with a fractured foot, and was surprisingly released at the end of the season, along with seven other members of the squad that finished fourth but missed out in the play-offs.
Several clubs were interested but Cambridge United won the race for Convery's signature and he signed a two year deal in July '07. However he was injured on the opening day of the season, ironically at former club York, and the first half of his season was interrupted by injuries. He struggled to hold down a first team place after that and in March joined Weymouth on loan, and he will be looking forward to a fresh start under new manager Gary Brabin.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (7) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cambridge | 2008 - 09 | League | 10 (2) | 1 |
| Weymouth | 2007 - 08 | League | 4 (1) | 0 |
| Cambridge | 2007 - 08 | League | 13 (9) | 2 |
| FA Cup | 1 (1) | 0 | ||
| York City | 2006 - 07 | League | 15 (10) | 2 |
| York City | 2005 - 06 | League | 38 (4) | 6 |
| FA Cup | 2 (0) | 1 | ||
| Darlington | 2004 - 05 | League | 10 (13) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Darlington | 2003 - 04 | League | 17 (8) | 2 |
| Darlington | 2001 - 02 | League | 6 (11) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2000 - 01 | League | 5 (6) | 0 |















