| Name: | Dan Brown |
| Nationality: | English |
| Date of Birth: | 12/09/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Crawley Town, Cambridge, Oxford United, Leyton Orient, Barnet |
| Position: | Midfielder |
A hard-working and competitive presence in midfield, Danny was Jimmy Quinn's first permanent signing in November 2006 after being released by cash-strapped Crawley Town.
He started out at Leyton Orient but before he had made his first team debut he was snapped up at the age of 18 by Barnet for £40,000. 74 league appearances, eight goals, two play-off campaigns and a relegation later he moved on for two seasons with Oxford United before joining Crawley in the summer of 2005, where he became captain until financial problems struck.
After an impressive start to his U's career, Danny signed a contract extension to 2009 at the beginning of July '07 and was named as the new captain, but his season was interrupted by injuries. He played through the pain barrier to lead the side through the Play-off campaign, but he will miss the start of this season following a summer operation on his shoulder.
The 27-year-old can also play at left back but his primary role is as an influential ball-winning presence in the centre of midfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (1) | 0 | 8 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Eastbourne B | 2008 - 09 | League | 23 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 2008 - 09 | League | 6 (0) | 1 |
| Cambridge | 2007 - 08 | League | 16 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 2006 - 07 | League | 24 (0) | 1 |
| Crawley Town | 2006 - 07 | League | 13 (1) | 0 |
| Crawley Town | 2005 - 06 | League | 23 (0) | 1 |
| Oxford United | 2004 - 05 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2003 - 04 | League | 12 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnet | 2002 - 03 | League | 12 (2) | 2 |
| Barnet | 2001 - 02 | League | 20 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 22 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Barnet | 1999 - 00 | League | 21 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
















