CRC Fixtures & Results 2009/10
A side comprising mainly of Cambridge United's scholars competes in the Ridgeons Premier League under the banner of CRC.
Unless otherwise stated, all home matches are played at the R Costings Abbey Stadium and kick-off at 3pm (Saturday) 7.45pm (weekdays).
|
Date |
Opponents |
H/A |
Res |
Scorers |
|---|---|---|---|---|
| Sat 08 Aug | Walsham-le-Willows | A | L 0-1 | - |
| Wed 12 Aug | WISBECH TOWN | H | W 1-0 | McAuley |
| Sat 15 Aug | KING'S LYNN RESERVES | H | L 1-2 | Berry |
| Wed 19 Aug | Histon Reserves | A | W 6-0 | Bailey 3, Berry 2, Hudson |
| Sat 22 Aug | NORWICH UNITED | H | W 2-0 | Thorpe, Berry |
| Wed 26 Aug | NEWMARKET TOWN | H | W 1-0 | McAuley |
| Sat 29 Aug | Felixstowe & Walton Utd | A | D 1-1 | Berry |
| Tue 01 Sep | Haverhill Rovers | A | W 4-2 | Kessack, Eades, Marriott, o.g. |
| Sun 06 Sep | HUNTINGDON TOWN (FA Vase 1QR) | H | W 5-1 | Patrick, Marriott, McAuley, Berry (pen), o.g. |
| Sat 12 Sep | LEISTON | H | W 3-2 | Patrick, Marriott, Kessack |
| Tue 15 Sep | Newmarket Town | A | W 3-1 | McAuley, Berry, Patrick |
| Sat 19 Sep | Brantham Athletic (FA Vase 2QR) | A | W 1-0 | Marriott |
| Sat 26 Sep | Hadleigh United | A | W 2-0 | Patrick, Marriott |
| Wed 30 Sep | Godmanchester Rovers (League Chall Cup Prelim) |
A | W 1-0 | McAuley |
| Sat 03 Oct | MARCH TOWN (FA Vase 1st Round) | H | W 7-1 | Bailey 2, Bevan, McAuley (pen), Marriott 2, Coakley |
| Sat 10 Oct | Woodbridge Town | A | W 6-0 | Hudson, Eades, Berry, Marriott 3 |
| Tue 13 Nov | Ely City (Cambs Inv Cup Prelim) | A | W 5-1 | Berry (pen), McAuley, Bailey, Marriott, o.g. |
| Sat 17 Oct | MILDENHALL TOWN | H | W 3-0 | Marriott 2, Berry (pen) |
| Tue 20 Oct | March Town (League Chall Cup R1) |
A | W 5-0 | Marriott, Carr, Patrick, Wixon, McAuley |
| Sat 24 Oct | DEREHAM TOWN | H | D 2-2 | Patrick 2 |
| Tue 27 Oct | Ely City | A | W 4-1 | Berry, Marriott, Hughes, Patrick |
| Sat 31 Oct | Debenham LC | A | W 2-0 | Marriott 2 |
| Wed 04 Nov | Mildenhall Town | A | W 2-0 | Hudson, Bailey |
| Sat 07 Nov | Stanway Rovers | A | W 2-1 | Bailey, o.g. |
| Sun 15 Nov | ENFIELD 1893 (FA Vase 2nd Round) | H | W 4-1 | Marriott, Hudson, Berry (pen), Patrick |
| Sat 21 Nov | NEEDHAM MARKET | H | W 4-1 | Marriott 3, Eades |
| Tue 24 Nov | Newmarket Town (League Chall Cup R2) |
A | L 1-2 | Allen |
| Sat 28 Nov | Wivenhoe Town | A | W 5-1 | Kessack, Bailey, Finch, Berry 2 |
| Sat 05 Dec | NEEDHAM MARKET (FA Vase 3rd Round) | H | L 1-2 | Berry (pen) |
| Wed 09 Dec | King's Lynn Res | A | p-p | |
| Sat 12 Dec | Kirkley & Pakefield | A | D 1-1 | Patrick |
| Mon 28 Dec | HISTON RESERVES | H | W 2-1 | Eades, Berry |
| Sat 02 Jan | HAVERHILL ROVERS | H | W 5-0 | Marriott 2, Patrick, Berry, Finch |
| Sat 23 Jan | HARWICH & PARKESTON | A | W 6-0 | Bailey (2), Eades, Hudson, Hughes (2) |
| Wed 27 Jan |
ELY CITY |
H |
W 3-0 | Patrick, Eades, Marriott |
| Sat 30 Jan |
WALSHAM-LE-WILLOWS |
H | W 6-0 | Marriott (2), Berry, Brighton, Igglesden, Bailey |
| Tue 9 Feb |
Mildenhall (Cambs Inv Cup QF) |
A | L 1-3 | Eades |
| Wed 17 Feb | STANWAY ROVERS | H | D 1-1 | Patrick |
| Sat 20 Feb | HADLEIGH UNITED | H | W 2-0 | Berry, Igglesden |
| Sat 27 Feb | Dereham Town | A | P-P | |
| Wed 3 Mar | Wisbech Town | A | P-P | |
|
Sat 6 Mar |
Norwich United |
A |
W 3-1 | Patrick, Bailey, Marriott |
| Wed 10 Mar | WROXHAM | H | W 2-1 | Coakley, Marriott |
| Sat 13 Mar | Leiston | A | ||
| Sat 20 Mar | WOODBRIDGE TOWN |
H |
||
|
TBA |
KIRKLEY & PAKEFIELD |
H |
||
| Sat 27 Mar | Needham Market | A | ||
| Wed 14 Apr | FELIXSTOWE & WALTON UNITED | H | ||
| Sat 17 Apr | Wroxham | A | ||
| Sat 24 Apr | DEBENHAM LC | H | ||
| Sat 01 May | WIVENHOE TOWN | H | ||
All fixtures are subject to alteration, and the accuracy of this information cannot be guaranteed. Please telephone the Club for confirmation if you are making a special journey to any of these games (01223 566500).
Admission to Ridgeon's League fixtures:
Adult: £5
Concessions: £2 (Including CUFC Season ticket holders)
All CUFC Youth Development players & Junior U's: FREE admission
Match day Programmes: £1.50
The under-18 scholars compete in the FA Youth Cup as Cambridge United. Click here for FA Youth Cup fixtures and results.
|
Player |
League | Cups | Total |
| Adam Marriott | 19 | 7 | 26 |
| Luke Berry | 15 | 4 | 19 |
| Jordan Patrick | 9 | 3 | 12 |
| Jack Bailey | 6 | 3 | 9 |
| Rory McAuley | 3 | 5 | 8 |
| Blaine Hudson | 3 | 1 | 4 |
| Jack Eades | 5 | 1 | 6 |
| Owen Kessack | 3 | 3 | |
| Jonathan Thorpe | 1 | 1 | |
| Alex Bevan | 1 | 1 | |
| Darryl Coakley | 1 | 1 | |
| Lewis Carr | 1 | 1 | |
| Piers Wixon | 1 | 1 | |
| Liam Hughes | 1 | 1 | |
| Luke Allen | 1 | 1 | |
| Christy Finch | 1 | 1 | |
| o.g. | 2 | 2 | 4 |














